East Coast Railway
East Coast Railway
Site Index   Home Sitemap System Map Performance Overview Email Us Login East Coast Railway
East Coast Railway
East Coast Railway
 
East Coast Railway
Fare Table - 1 Passenger Service » Fare Table - 1
 
Abbreviations :
1A – AC First Class 2A – AC 2 Tier Sleeper Class 3A – AC 3 Tier Sleeper Class CC – AC Chair Car Class FC – First Class SL – Sleeper Class II – Second Class M/E – Mail/Express Ordy – Ordinary
 
ORDINARY MAIL/EXPRESS
Kms II SL FC II SL CC 3A FC 2A 1A
  Rs Rs Rs Rs Rs Rs Rs Rs Rs Rs
156-160 25 42 192 47 77 168 216 252 312 551
161-165 26 43 198 48 79 172 221 258 319 564
166-170 27 44 202 50 81 176 226 264 326 577
171-175 27 45 208 51 82 187 231 269 333 589
176-180 28 46 209 52 84 184 236 275 340 602
181-185 28 47 218 53 86 187 241 281 348 615
186-190 29 48 221 54 88 191 246 287 355 627
191-195 30 49 222 55 89 195 251 292 362 640
196-200 30 50 228 56 91 199 256 298 369 653
210 31 52 234 58 95 207 266 310 383 678
220 33 54 246 61 98 214 275 321 396 703
230 34 56 254 63 102 222 285 333 412 728
240 35 58 257 65 105 230 295 344 426 754
250 36 60 271 67 109 237 305 356 441 779
260 37 61 279 69 112 244 314 366 453 801
270 38 63 288 71 115 251 322 376 465 823
280 39 65 296 73 118 257 331 386 478 845
290 40 66 302 75 121 264 339 396 490 866
300 41 68 315 77 124 271 348 406 502 888
310 43 70 323 79 127 277 356 416 515 910
320 44 71 329 80 130 284 365 426 827 932
330 45 73 339 82 133 291 374 436 539 954
340 46 75 348 84 136 297 382 446 552 976
350 47 76 359 86 139 304 391 456 564 998
360 48 78 364 88 142 311 390 466 576 1019
370 49 80 373 90 145 317 408 476 589 1041
380 50 81 381 92 148 324 416 486 601 1063
390 51 83 393 94 151 331 425 496 613 1085
400 52 85 400 96 154 337 433 506 626 1107
410 53 86 405 98 157 344 442 517 638 1129
420 54 88 415 99 160 350 450 525 651 1150
430 55 90 426 101 164 357 459 536 663 1172
440 56 91 432 103 167 364 468 545 675 1194
450 57 93 432 105 170 370 476 555 688 1216
460 58 95 441 107 173 377 485 565 700 1238
470 59 96 450 109 176 384 493 575 712 1260
480 60 98 459 111 179 390 502 585 725 1282
490 61 100 469 113 182 397 510 595 737 1303
500 62 101 469 115 185 404 519 605 749 1325
525 65 106 494 119 192 420 540 630 781 1380
550 67 108 499 123 198 432 555 647 801 1417
575 69 113 526 127 205 448 576 672 833 1472
600 71 115 533 131 210 460 591 689 853 1509
625 74 120 561 135 218 470 612 714 885 1564
650 76 122 568 139 223 488 627 731 905 1601
675 78 127 595 143 231 504 648 756 937 1656
700 80 130 602 147 236 516 663 773 957 1693
 
BACK | NEXT
 
  FAQs Quick View Related Links Grievance Cell
East Coast Railway
  ©2008; East Coast Railway (Under The Ministry of Railway, Government of India). All Rights Reserved.
  Site Maintained by Deputy Chief Manager (IT), East Coast Railway
 
Disclaimer Help Line
  http://www.eastcoastrailway.gov.in Website Designed by Bloochip and Powered by Web-CMS