East Coast Railway
East Coast Railway
Site Index   Home Sitemap System Map Performance Overview Email Us Login East Coast Railway
East Coast Railway
East Coast Railway
 
East Coast Railway
Fare Table - 2 Passenger Service » Fare Table - 2
 
Abbreviations :
1A – AC First Class 2A – AC 2 Tier Sleeper Class 3A – AC 3 Tier Sleeper Class CC – AC Chair Car Class FC – First Class SL – Sleeper Class II – Second Class M/E – Mail/Express Ordy – Ordinary
 
ORDINARY MAIL/EXPRESS
Kms II SL FC II SL CC 3A FC 2A 1A
  Rs Rs Rs Rs Rs Rs Rs Rs Rs Rs
725 83 134 630 151 244 532 684 798 988 1748
750 84 137 637 155 249 544 699 815 1009 1785
775 87 140 666 159 255 557 716 836 1035 1830
800 88 142 679 161 259 566 728 849 1052 1860
825 90 146 680 165 265 580 746 870 1077 1905
850 92 148 680 168 270 589 757 884 1094 1935
875 94 151 699 172 276 603 775 904 1119 1980
900 95 154 707 174 280 612 787 918 1136 2010
925 97 157 722 178 286 626 804 938 1164 2054
950 99 159 729 181 290 635 816 952 1178 2084
975 101 163 754 185 297 648 833 972 1204 2129
1000 102 165 766 187 301 657 845 986 1221 2159
1100 108 174 819 197 317 692 890 1038 1286 2274
1200 130 183 875 207 333 727 935 1091 1351 2389
1300 119 192 927 217 349 762 980 1143 1416 2504
1400 124 200 975 227 365 797 1025 1196 1481 2619
1500 130 209 1022 237 381 832 1070 1242 1546 2734
1600 135 218 1082 247 397 867 1115 1301 1611 2849
1700 141 227 1136 257 413 902 1160 1353 1676 2964
1800 146 236 1184 267 429 937 1205 1406 1741 3079
1900 152 244 1233 277 445 972 1250 1458 1806 3194
2000 157 253 1279 287 461 1007 1295 1551 1871 3309
2100 160 258 1329 292 469 1025 1318 1537 1903 3367
2200 163 262 1379 293 477 1042 1340 1563 1936 3424
2300 165 266 1427 302 485 1060 1363 1598 1968 3482
2400 168 271 1472 307 493 1077 1385 1648 2001 3539
2500 171 275 1525 312 501 1095 1408 1706 2033 3597
2600 174 280 1573 317 509 1112 1430 1769 2066 3654
2700 176 284 1622 322 517 1130 1453 1823 2098 3712
2800 179 288 1673 327 526 1147 1475 1879 2131 3769
2900 182 293 1722 332 533 1165 1498 1933 2163 3827
3000 185 297 1768 337 541 1182 1520 1983 2196 3884
3100 187 302 1820 342 549 1200 1543 2040 2228 3942
3200 190 306 1867 347 557 1817 1565 2092 2261 3999
3300 193 310 1918 352 565 1235 1588 2148 2293 4057
3400 196 315 1965 357 573 1262 1610 2200 2326 4114
3500 198 319 2011 362 581 1277 1633 2251 2358 4172
3600 201 324 2062 367 589 1287 1655 2307 2391 4229
3700 204 328 2113 372 597 1305 1678 2363 2423 4287
3800 207 332 2160 377 605 1322 1700 2414 2456 4344
3900 209 337 2215 382 613 1340 1723 2475 2488 4202
4000 212 341 2261 387 621 1357 1745 2526 2521 4459
4100 215 346 2311 392 620 1375 1768 2581 2553 4517
4200 218 350 2368 397 637 1399 1795 2632 2586 4574
4300 220 354 2410 402 645 1428 1829 2689 2618 4632
4400 223 359 2456 407 653 1454 1863 2740 2651 4689
4500 226 363 2508 412 661 1482 1897 2797 2683 4747
4600 229 368 2553 417 669 1506 1928 2847 2716 4804
4700 231 372 2603 444 677 1534 1963 2902 2748 4862
4800 234 376 2654 427 685 1560 1995 2958 2781 4919
4900 237 381 2701 432 693 1588 2031 3010 2813 4977
5000 240 385 2751 437 701 1613 2061 3065 2846 5034
 
BACK | NEXT
 
  FAQs Quick View Related Links Grievance Cell
East Coast Railway
  ©2008; East Coast Railway (Under The Ministry of Railway, Government of India). All Rights Reserved.
  Site Maintained by Deputy Chief Manager (IT), East Coast Railway
 
Disclaimer Help Line
  http://www.eastcoastrailway.gov.in
Counter
Website Designed by Bloochip and Powered by Web-CMS