East Coast Railway
East Coast Railway
Site Index   Home Sitemap System Map Performance Overview Email Us Login East Coast Railway
East Coast Railway
East Coast Railway
 
East Coast Railway
Fare Table Passenger Service » Fare Table
 

Abbreviations :
1A – AC First Class 2A – AC 2 Tier Sleeper Class 3A – AC 3 Tier Sleeper Class CC – AC Chair Car Class FC – First Class SL – Sleeper Class II – Second Class M/E – Mail/Express Ordy – Ordinary

 
ORDINARY MAIL/EXPRESS
Kms II SL FC II SL CC 3A FC 2A 1A
  Rs Rs Rs Rs Rs Rs Rs Rs Rs Rs
1 3 6 21 15 26 122 158 183 226 400
2 3 6 21 15 26 122 158 183 226 400
3 3 6 21 15 26 122 158 183 226 400
4 3 6 21 15 26 122 158 183 226 400
5 3 6 21 15 26 122 158 183 226 400
6 3 6 21 15 26 122 158 183 226 400
7 3 6 21 15 26 122 158 183 226 400
8 3 6 21 15 26 122 158 183 226 400
9 3 6 21 15 26 122 158 183 226 400
10 3 6 21 15 26 122 158 183 226 400
11 4 8 30 15 26 122 158 183 226 400
12 4 8 30 15 26 122 158 183 226 400
13 4 8 30 15 26 122 158 183 226 400
14 4 8 30 15 26 122 158 183 226 400
15 4 8 30 15 26 122 158 183 226 400
16 5 9 56 17 28 122 158 183 226 400
17 5 9 56 17 28 122 158 183 226 400
18 5 9 56 17 28 122 158 183 226 400
19 5 9 56 17 28 122 158 183 226 400
20 5 9 56 17 28 122 158 183 226 400
21 6 10 56 18 30 122 158 183 226 400
22 6 10 56 18 30 122 158 183 226 400
23 6 10 56 18 30 122 158 183 226 400
24 6 10 56 18 30 122 158 183 226 400
25 6 10 56 18 30 122 158 183 226 400
26 6 12 82 19 31 122 158 183 226 400
27 6 10 56 18 31 122 158 183 226 400
28 6 10 56 18 31 122 158 183 226 400
29 6 10 56 18 31 122 158 183 226 400
30 6 10 56 18 31 122 158 183 226 400
31 7 13 82 20 33 122 158 183 226 400
32 7 13 82 20 33 122 158 183 226 400
33 7 13 82 20 33 122 158 183 226 400
34 7 13 82 20 33 122 158 183 226 400
35 7 13 82 20 33 122 158 183 226 400
36 8 15 88 21 35 122 158 183 226 400
37 8 15 88 21 35 122 158 183 226 400
38 8 15 88 21 35 122 158 183 226 400
39 8 15 88 21 35 122 158 183 226 400
40 8 15 88 21 35 122 158 183 226 400
41 9 16 88 22 37 122 158 183 226 400
42 9 16 88 22 37 122 158 183 226 400
43 9 16 88 22 37 122 158 183 226 400
44 9 16 88 22 37 122 158 183 226 400
45 9 16 88 22 37 122 158 183 226 400
46 10 17 97 23 38 122 158 183 226 400
47 10 17 97 23 38 122 158 183 226 400
48 10 17 97 23 38 122 158 183 226 400
49 10 17 97 23 38 122 158 183 226 400
50 10 17 97 23 38 122 158 183 226 400
51-55 11 19 100 24 40 122 158 183 226 400
56-60 12 20 104 25 42 122 158 183 226 400
61-65 12 21 104 26 44 122 158 183 226 400
66-70 13 23 114 28 45 122 158 183 226 400
71-75 14 24 122 29 47 122 158 183 226 400
76-80 15 25 123 30 49 122 158 183 226 400
81-85 16 27 131 31 51 122 158 183 226 400
86-90 17 28 133 32 52 122 158 183 226 400
91-95 17 30 133 33 54 122 158 183 226 400
96-100 18 31 134 34 56 122 158 183 226 400
101-105 19 34 146 35 58 129 177 188 233 412
106-110 19 34 154 36 60 135 183 194 240 425
111-115 20 34 154 37 61 135 183 200 247 437
116-120 21 34 158 39 63 137 183 206 255 450
121-125 21 36 158 40 65 141 186 212 262 463
126-130 22 37 165 41 67 145 186 217 269 475
131-135 22 37 173 42 68 149 191 223 276 488
136-140 23 39 175 43 70 153 196 229 283 501
141-145 24 39 180 44 72 157 201 235 290 513
146-150 24 40 186 45 74 160 206 240 298 526
151-155 25 42 189 46 75 164 211 246 305 539
 
NEXT
 
  FAQs Quick View Related Links Grievance Cell
East Coast Railway
  ©2008; East Coast Railway (Under The Ministry of Railway, Government of India). All Rights Reserved.
  Site Maintained by Deputy Chief Manager (IT), East Coast Railway
 
Disclaimer Help Line
  http://www.eastcoastrailway.gov.in Website Designed by Bloochip and Powered by Web-CMS